Our Programme - Tiers & Status
Etihad Guest Benefits | Etihad Guest Bronze | Etihad Guest Silver | Etihad Guest Gold | Etihad Guest Platinum |
---|---|---|---|---|
Tier | ||||
Attaining a Tier1 | Join the programme | 25,000 Tier Miles OR 20 Tier Segments | 50,000 Tier Miles OR 40 Tier Segments | 125,000 Tier Miles OR 60 Tier Segments |
Maintaining a Tier2 | No Expiry | 20,000 Tier Miles OR 15 Tier Segments | 40,000 Tier Miles OR 30 Tier Segments | 100,000 Tier Miles OR 48 Tier Segments |
Tier Level Expiry3 | No Expiry | 1 year | 1 year | 1 year |
Gold Discretionary Nomination4 | - | - | - | |
Etihad Guest Miles Expiry5, 31 | 18 months (extendable) | 18 months (extendable) | 18 months (extendable) | No expiry |
Earn Etihad Guest Miles | ||||
Transfer miles between family membership accounts 6 | ||||
Bespoke offers eligible for Etihad Guest members | ||||
Buy Etihad Guest Miles | ||||
Pay with miles on etihad.com9, 34 | ||||
Dedicated contact center10 | ||||
Flying | ||||
Bonus Etihad Guest Miles | - | ![]() |
![]() |
![]() |
Bonus Etihad Guest Miles on selected partner airlines 11 | - | ![]() |
![]() |
![]() |
Guaranteed Economy seat10, 11 | - | Booked in advance 48hrs | Booked in advance 24hrs | Booked in advance 12hrs |
Guaranteed Business seat10, 11 | - | - | - | Booked in advance 48hrs |
Chauffeur service - Business and First redemption seats 12 | - | - | ||
Instant Upgrades with miles at the airport13,14 | ||||
Bid to upgrades with miles | ||||
Priority check-in15,34 | - | ![]() |
![]() |
![]() |
Fast track immigration and baggage16, 35 | - | - | ||
Priority boarding17, 35 | - | - | ![]() |
![]() |
Reserve an Economy seat in our Forward, Middle or Rear zones (select seats only)18, 19, 20, 22 | - | One free seat | Two free seat | Up to 9 free seats |
Reserve an Extra legroom seat21, 22 | - | 30% off | 50% off for up to two guests | Free + 50% off for up to nine guests |
Onboard Wi-Fi discount 24 | Free Chat | Free Chat | Free Chat & 25% discount on Surf | Free Chat & Free Surf |
Earn and redeem miles with partner airlines(+20)25 | ||||
Premium check-in with partner airlines26 | - | - | ||
Lounge access Information | ||||
Lounge access within Abu Dhabi International Airport26, 27, 28, 29 | - | ![]() Self only Business Class Lounge |
![]() Self + Guest Business Class Lounge |
![]() Self + Guest First Class Lounge |
Worldwide lounge access26, 27, 29, 30 | - | - | ![]() Self + Guest Premium Lounge |
![]() Self + Guest Premium Lounge |
Lounge access with miles in Abu Dhabi | ||||
Complimentary Excess Baggage Allowance - Weight Concept Routes | ||||
All cabins33, 34, 26 | - | ![]() 10 kgs |
![]() 15 kgs |
![]() 20 kgs |
Complimentary Excess Baggage Allowance - Piece Concept Routes (Flights to/from Canada and the US). | ||||
Economy baggage33, 34, 26 | - | ![]() 1 Pc @ 23kgs |
![]() 1 Pc @ 23kgs |
![]() 1 Pc @ 23kgs |
Business and First baggage33, 34, 26 | - | ![]() 1 Pc @ 32kgs |
![]() 1 Pc @ 32kgs |
![]() 1 Pc @ 32kgs |
Paid Excess Baggage Allowance Discount | ||||
Additional Extra baggage allowance23 | - | 7% discount | 10% discount | 15% discount |
Additional benefits | ||||
Avis Budget Tier Match | - | - | Yes | Yes |
Premium Twitter | - | - | Exclusive offers | Exclusive offers |
Al Wathba National Insurance 32 | - | 20% discount | 30% discount | 30% discount |
Designated Yas Mall parking 35, 36 |